Suku Bunga Per Bulan
4.50 %
Minimal Plafon
Rp 100.000.000
- Angsuran Lebih Ringan
- Tenor hingga 30 Tahun
- DP Ringan Mulai dari 0%
- Proses Approval 5 Hari Kerja
KPR Permata iB Bijak Syariah adalah pinjaman rumah dengan pengurangan pokok pinjaman dari tabungan.
KPR Syariah dengan akad Musyarakah Mutanaqisah (MMQ) yang menawarkan kesempatan menikmati margin KPR iB hingga 0%. Dengan menambah saldo Tabungan Bijak Syariah, maka 80%* dari saldo tabungan dapat diperhitungkan sebagai pengurang dalam perhitungan margin KPR iB.
Contoh kondisi fasilitas yang digunakan pada simulasi:
Simulasi angsuran sebagai berikut:
Per Rp 1,000,000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun/Bunga | 4.50% | 4.75% | 4.99% | 5.00% | 5.25% | 5.50% | 5.75% | 5.99% | 6.25% | 6.50% | 6.75% | 6.99% | 7.00% | 7.25% | 7.50% | 8.00% |
1 | 85,379 | 85,493 | 85,603 | 85,607 | 85,722 | 85,837 | 85,952 | 86,062 | 86,181 | 86,296 | 86,412 | 86,522 | 86,527 | 86,642 | 86,757 | 86,988 |
2 | 43,648 | 43,760 | 43,867 | 43,871 | 43,983 | 44,096 | 44,208 | 44,316 | 44,433 | 44,546 | 44,659 | 44,768 | 44,773 | 44,886 | 45,000 | 45,227 |
3 | 29,747 | 29,859 | 29,966 | 29,971 | 30,083 | 30,196 | 30,309 | 30,417 | 30,535 | 30,649 | 30,763 | 30,873 | 30,877 | 30,992 | 31,106 | 31,336 |
4 | 22,803 | 22,916 | 23,025 | 23,029 | 23,143 | 23,256 | 23,371 | 23,480 | 23,600 | 23,715 | 23,830 | 23,942 | 23,946 | 24,062 | 24,179 | 24,413 |
5 | 18,643 | 18,757 | 18,867 | 18,871 | 18,986 | 19,101 | 19,217 | 19,328 | 19,449 | 19,566 | 19,683 | 19,796 | 19,801 | 19,919 | 20,038 | 20,276 |
6 | 15,874 | 15,989 | 16,100 | 16,105 | 16,221 | 16,338 | 16,455 | 16,568 | 16,691 | 16,810 | 16,929 | 17,044 | 17,049 | 17,169 | 17,290 | 17,533 |
7 | 13,900 | 14,017 | 14,129 | 14,134 | 14,252 | 14,370 | 14,489 | 14,604 | 14,729 | 14,849 | 14,971 | 15,088 | 15,093 | 15,215 | 15,338 | 15,586 |
8 | 12,423 | 12,541 | 12,655 | 12,660 | 12,779 | 12,899 | 13,020 | 13,137 | 13,263 | 13,386 | 13,510 | 13,629 | 13,634 | 13,758 | 13,884 | 14,137 |
9 | 11,278 | 11,397 | 11,512 | 11,517 | 11,638 | 11,760 | 11,882 | 12,001 | 12,130 | 12,255 | 12,380 | 12,501 | 12,506 | 12,633 | 12,761 | 13,019 |
10 | 10,364 | 10,485 | 10,602 | 10,607 | 10,729 | 10,853 | 10,977 | 11,097 | 11,228 | 11,355 | 11,482 | 11,606 | 11,611 | 11,740 | 11,870 | 12,133 |
11 | 9,619 | 9,741 | 9,860 | 9,864 | 9,989 | 10,114 | 10,240 | 10,362 | 10,495 | 10,624 | 10,753 | 10,879 | 10,884 | 11,016 | 11,148 | 11,415 |
12 | 9,000 | 9,124 | 9,244 | 9,249 | 9,375 | 9,502 | 9,630 | 9,753 | 9,888 | 10,019 | 10,151 | 10,278 | 10,284 | 10,418 | 10,552 | 10,825 |
13 | 8,479 | 8,604 | 8,726 | 8,731 | 8,858 | 8,987 | 9,116 | 9,242 | 9,379 | 9,512 | 9,646 | 9,775 | 9,781 | 9,917 | 10,054 | 10,331 |
14 | 8,034 | 8,161 | 8,284 | 8,289 | 8,418 | 8,548 | 8,680 | 8,807 | 8,946 | 9,081 | 9,217 | 9,349 | 9,354 | 9,492 | 9,631 | 9,913 |
15 | 7,650 | 7,778 | 7,903 | 7,908 | 8,039 | 8,171 | 8,304 | 8,433 | 8,574 | 8,711 | 8,849 | 8,983 | 8,988 | 9,129 | 9,270 | 9,557 |
16 | 7,316 | 7,446 | 7,572 | 7,577 | 7,709 | 7,843 | 7,978 | 8,109 | 8,252 | 8,391 | 8,531 | 8,666 | 8,672 | 8,815 | 8,958 | 9,249 |
17 | 7,022 | 7,154 | 7,281 | 7,287 | 7,421 | 7,556 | 7,693 | 7,825 | 7,970 | 8,111 | 8,253 | 8,391 | 8,397 | 8,541 | 8,687 | 8,983 |
18 | 6,763 | 6,896 | 7,025 | 7,030 | 7,166 | 7,303 | 7,442 | 7,576 | 7,723 | 7,866 | 8,010 | 8,149 | 8,155 | 8,302 | 8,450 | 8,750 |
19 | 6,533 | 6,667 | 6,797 | 6,803 | 6,940 | 7,079 | 7,219 | 7,355 | 7,504 | 7,649 | 7,795 | 7,936 | 7,942 | 8,091 | 8,241 | 8,545 |
20 | 6,326 | 6,462 | 6,594 | 6,600 | 6,738 | 6,879 | 7,021 | 7,159 | 7,309 | 7,456 | 7,604 | 7,747 | 7,753 | 7,904 | 8,056 | 8,364 |
21 | 6,141 | 6,278 | 6,412 | 6,417 | 6,558 | 6,700 | 6,843 | 6,983 | 7,135 | 7,284 | 7,433 | 7,579 | 7,585 | 7,737 | 7,892 | 8,204 |
22 | 5,974 | 6,112 | 6,247 | 6,253 | 6,395 | 6,538 | 6,684 | 6,825 | 6,979 | 7,129 | 7,281 | 7,428 | 7,434 | 7,589 | 7,745 | 8,062 |
23 | 5,822 | 5,962 | 6,098 | 6,104 | 6,248 | 6,393 | 6,540 | 6,682 | 6,839 | 6,991 | 7,144 | 7,293 | 7,299 | 7,456 | 7,614 | 7,935 |
24 | 5,684 | 5,826 | 5,963 | 5,969 | 6,114 | 6,261 | 6,409 | 6,554 | 6,712 | 6,865 | 7,021 | 7,171 | 7,178 | 7,336 | 7,496 | 7,821 |
25 | 5,558 | 5,701 | 5,840 | 5,846 | 5,992 | 6,141 | 6,291 | 6,437 | 6,597 | 6,752 | 6,909 | 7,061 | 7,068 | 7,228 | 7,390 | 7,718 |
26 | 5,443 | 5,587 | 5,728 | 5,733 | 5,882 | 6,031 | 6,183 | 6,331 | 6,492 | 6,649 | 6,808 | 6,962 | 6,968 | 7,130 | 7,294 | 7,626 |
27 | 5,337 | 5,483 | 5,624 | 5,630 | 5,780 | 5,931 | 6,085 | 6,234 | 6,397 | 6,556 | 6,716 | 6,872 | 6,878 | 7,042 | 7,207 | 7,543 |
28 | 5,240 | 5,387 | 5,530 | 5,536 | 5,687 | 5,840 | 5,995 | 6,145 | 6,310 | 6,470 | 6,632 | 6,790 | 6,796 | 6,962 | 7,129 | 7,468 |
29 | 5,150 | 5,298 | 5,443 | 5,449 | 5,601 | 5,755 | 5,912 | 6,064 | 6,230 | 6,392 | 6,556 | 6,715 | 6,721 | 6,888 | 7,057 | 7,399 |
30 | 5,067 | 5,216 | 5,362 | 5,368 | 5,522 | 5,678 | 5,836 | 5,989 | 6,157 | 6,321 | 6,486 | 6,646 | 6,653 | 6,822 | 6,992 | 7,338 |
Catatan:
Jika nasabah atau masyarakat ingin mengikuti program KPR PermataKPR iB Bijak, maka harus memenuhi syarat dan ketentuan di bawah ini:
Syarat dokumen yang harus dilampirkan untuk mengajukan KPR PermataKPR iB Bijak adalah sebagai berikut:
Risiko yang dapat timbul dari fasilitas pembiayaan antara lain:
Adapun biaya yang ditanggung nasabah jika mengambil program KPR PermataKPR iB Bijak adalah sebagai berikut: